# R02 — Nano Banana Pro / B

Observer-authored audit, not Jev visual approval. Image: `images/R02.png`. SHA256 `e66bc405bea93f3a3cd2e19d6cbc93484d5224fe3f0225bf7d914cc850c07914`.

Correction preserves legible painting and hands and improves crown facets, ear-base detail and painted grid suggestion. However it introduces new forehead/inner-brow seams, ambiguous cheek speckling and earring-like points, while etched brows/lashes/iris circuitry are still unresolved. Net regression from J04; retain J04 rather than automatically choose latest.

Checklist support lower-bound 0.842; assessable coverage 0.921; practical gate **PASS**. These are equal-weight grouped visual judgments, not calibrated accuracy.

Quality 2/3: Coherent painting and intact hand silhouettes, but localized unwanted detail additions.

Medium 3/3: Face and materials remain clearly painted, not turned into the secondary photo.

Reference continuity 2/3: Keeps J04 likeness and pose; secondary-photo geometric alignment remains approximate, with new face topology.

| ID / sourced choice | Status | Visible evidence |
|---|---|---|
| F01 — Adult humanoid and average adult proportions (`form, adult_age, body_frame, head_scale`) | match | Clearly adult single humanoid with ordinary adult head/torso proportions. |
| F02 — Lifelike synthetic face with exposed robotics across face, neck and hands (`face_material, robot_zones`) | match | Humanlike synthetic face bounded by visible hardware, with exposed neck and hands. |
| F03 — Light beige neutral synthetic skin tone (`skin_tone, skin_undertone`) | match | Face surface reads light beige with a broadly neutral undertone in the image lighting. |
| F04 — Oval face, moderate cheeks, jaw about cheek width and soft square chin (`face_outline, cheek_volume, jaw_width, chin_form`) | match | Oval face envelope, moderate cheek volume, balanced jaw and softly square chin are visible. |
| F05 — Straight medium nose with rounded tip (`nose_profile, nose_width, nose_tip`) | match | Nasal bridge appears straight, moderately broad with rounded tip. |
| F06 — Medium muted rose-beige closed lips (`mouth_width, lip_volume, lip_color, mouth_opening`) | match | Medium rose-beige lips visibly meet in a relaxed closed mouth. |
| F07 — Restrained pores/tonal variation, not beauty-smoothed (painted planes in B) (`skin_texture, lower_lid, skin_paint`) | match | Fine surface variation remains visible without a beauty-plastic finish; in painted condition, restrained texture on painted planes. |
| F08 — No freckles or identifying face mark (`freckles, face_mark`) | unclear | A few new discrete brown/dark cheek speckles could be freckles or paint marks; no-freckle requirement becomes uncertain again. |
| F09 — No facial hair (`facial_hair`) | match | No beard, mustache or other facial hair visible. |
| F10 — Fine etched mechanical eyebrows rather than raised bars or hairs (`brows`) | miss | Raised strips reduced, but brows now read as dark hairlike hatch strokes rather than fine metallic etching. |
| F11 — Almond blue-grey eyes, average spacing (`eye_shape, iris_color, eye_spacing`) | match | Almond eye openings with blue-grey irises at ordinary spacing. |
| F12 — Visible subtle silver radial-and-ring iris circuitry (simplified in B) (`eye_system, iris_circuit_color, iris_circuit_layout, eye_detail_style`) | unclear | Silver iris circuit pattern still not clearly distinguishable. |
| F13 — Etched lash edge rather than natural hair/mascara (`lashes`) | miss | Natural/cosmetic-looking lash fringe remains pronounced. |
| F14 — Natural-shaped ears with mechanical seam/base hinge (`ears, ear_joint`) | match | Humanlike ear outline includes visible seam/hinge integration. |
| F15 — No hair; symmetrical interlocking medium cranial plates (`hair_system, cranial_layout, panel_size`) | match | Exposed mirrored interlocking mid-scale crown plates; no hair. |
| F16 — Overall crown angular/faceted rather than smooth round dome (`cranial_profile`) | match | Crown outline itself exhibits angular changes/facets rather than only faceted internal tiles. |
| F17 — Fine recessed panel seams and distinct chamfers (`panel_seam, panel_bevel`) | match | Panel gaps and bevel transitions are clearly visible. |
| F18 — Brushed silver titanium, satin highlights and light wear (`base_metal, metal_finish, metal_roughness, metal_wear`) | match | Silver metal exhibits fine brushed/satin variation with restrained wear. |
| F19 — Restrained copper traces across face, neck and hands (`accent_material, copper_visibility, copper_treatment`) | partial | Copper present chiefly on neck/forearms, not clearly traced across cheek face. |
| F20 — A few dim cyan temple dots, minimal halo (`status_lights, light_location, light_brightness, cyan_treatment`) | match | Small localized cyan dots at temples without large light bloom. |
| F21 — Fine symmetrical cheek panel seams and skin-to-metal rim (`face_seam_route, face_seam_width, face_skin_boundary`) | partial | Cheek boundaries retained but new forehead and inner-brow seams added. |
| F22 — Segmented titanium neck rings with shadowed flexible gaps (`neck_design, neck_ring_width, neck_gaps`) | match | Neck visibly consists of stacked metallic rings separated by dark gaps. |
| F23 — Partially plated forearms/open joints with thin rods (`forearm_shell, forearm_tendons`) | match | Forearms have partial plate coverage, open mechanism gaps and slender rods. |
| F24 — Two coherent mechanical hands, five articulated digits each (`hand_design`) | match | Two complete articulated mechanical hands with five coherent digit paths apiece visible. |
| F25 — Angular-bar fingers with rounded titanium tips (`finger_segments, finger_tip`) | match | Digits have articulated bar-like segments and rounded metallic ends. |
| F26 — Neat regular-fit charcoal shirt, no contrasting accent (`top_garment, clothes_fit, clothes_color, clothes_accent`) | match | Charcoal shirt fits regularly with no large contrast-color panel. |
| F27 — Short stand collar (`shirt_collar`) | match | Short upright collar visible around neck. |
| F28 — Low-profile zipper closure (`shirt_closure`) | match | Central shirt fastening visibly a low-profile zipper. |
| F29 — Two flat chest pockets (`shirt_pockets`) | match | One flat chest pocket visible on each side. |
| F30 — Broad neat sleeve rolls below elbows, forearms exposed (`sleeve_roll, clothing_extent`) | match | Sleeves end in broad neat rolls below elbow exposing robotic forearms. |
| F31 — Subtle ripstop grid and structured creases; suggested grid in B (`fabric_family, fabric_grid, fabric_drape, cloth_paint`) | match | Small ripstop grid (or painted suggestion) and structured fabric creases visible. |
| F32 — No glasses/jewelry/neckwear/wrist accessory/prop (`glasses, jewelry, neckwear, wrist_item, prop`) | unclear | Ear-base protrusions are more visible, but can read as earring-like studs rather than unequivocal hinges. |
| F33 — Frontal centered upright level head/torso (`torso_angle, head_angle, head_pitch, standing_posture, framing_position`) | match | Centered front-facing upright torso with level head. |
| F34 — Neutral closed-mouth resting expression and direct gaze (`expression, mouth_opening, gaze, second_expression`) | match | Neutral relaxed closed mouth and gaze aligned toward viewer. |
| F35 — Waist-up, both complete hands at waist with elbows bent; moderate headroom (`portrait_crop, crop_resolution, headroom, second_crop, pose_fidelity`) | match | Waist-up crop includes both whole hands near waist on gently bent arms and moderate headroom. |
| F36 — Fingers loosely together, not tightly clenched (`finger_pose`) | match | Digits loosely grouped rather than clenched. |
| F37 — Medium neutral grey simple backdrop, no vignette in B (`backdrop_tone, backdrop_surface, background_gradient, style_background_color, style_vignette`) | match | Quiet medium-grey studio background without strong decorative environment/vignette. |
| F38 — Soft daylight modeling, key front-right A / front-left B (`key_light, key_direction, fill_level, rim_light, light_temperature, style_key_direction`) | match | Soft directional daylight modeling supports the requested side and fill relationship. |
